Project Details
Project Details | Avenue South Residence |
Location | Silat Avenue |
District | 03 |
Developer | UOL Venture Investments Pte. Ltd., UIC Homes Pte. Ltd. and Kheng Leong Company (Private) Limited |
Site Area | Approx. 245,972 sqft |
Tenure | 99 years from 14 August 2018 |
Plot Ratio | 3.7 |
Project Account No. | UOB PROJECT ACCOUNT NO. 451-309-728-4 OF UNITED VENTURE DEVELOPMENT (SILAT) PTE LTD |
Architect | ADDP Architect LLP |
Interior Designer | Index Design Pte Ltd |
Main Contractor | United Tec Construction |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Address | 1, 3, 5, 7, 9, 11 & 13 Silat Avenue |
No. of Storeys | 56 |
No. of Blocks | 2 Tower Blocks of 56th Storey and 5 Blocks of 4 storey apartments |
No. of Units | 1,074 Residential Units (Heritage Collection – 86 Units Horizon/ Peak Collection – 988 Units) 6 Shops & 1 Childcare Centre |
No. of Car Park Lots | 1,001 (988 Residential, 5 Commercial & 8 Handicapped) |
Expected Date of Vacant Possession | 3Q 2023 |
Expected Date of Legal Completion | 3rd quarter 2026 |
Security | 24 Hours Security Guard |
(Project details for Avenue South Residence may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.